Get your price in seconds: choose your route, date and number of passengers, and instantly see the fixed price including VAT in Eco (Tesla Model Y), Sedan (Mercedes E-Class) or Van (Mercedes V-Class, up to 7 passengers). Flight tracking, 60 minutes free waiting at the airport, name-sign greeting, child seats and tolls included.
Nice Airport ↔ Cannes by Mercedes V-Class · €120 one way. Up to 7 passengers, 6 standard suitcases and 3 carry-on bags.
Nice Airport to Cannes private transfer
Our fixed prices from Nice Airport
| Nice Airport ⇄ | Eco (Tesla) | Sedan (E-Class) | Van (V-Class) |
|---|---|---|---|
| Cannes | €80 | €85* | €120 |
| Antibes, Juan-les-Pins, Cap d’Antibes | €70 | €90 | €110 |
| Mougins | €90 | €100 | €130 |
| Mandelieu-la-Napoule | €100 | €110 | €140 |
| Théoule-sur-Mer | €110 | €120 | €150 |
| Monaco | €100 | €120 | €150 |
| Grasse | €110 | €130 | €160 |
| Saint-Tropez | €260 | €290 | €380 |
Fixed-fare calculator
Choose a departure point, destination, time and vehicle. For unlisted routes or journeys in the opposite direction, request a quote.
